Adrahil Heat Of The Moment

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CHANEIKAN MacTavish | S: Am Ch. Ch. TEGS After The Fire (IMP CAN) | S: AM Ch DARTAN On Fire Again (ROM) | ||||||||
D: DARTAN N TEGS Lucky Locket | ||||||||||
D: Waikiki Girl ADORABLE PUPPY (IMP CZCH) | S: | |||||||||
D: | ||||||||||
Dam : ADRAHIL If You Say So | S: GR Ch TOYOPET Bramvers Lookout Max | S: BRAMVERS Bravery Man ( IMP JAP) | ||||||||
D: Ch BRAMVERS Million ( IMP JAP) | ||||||||||
D: ADRAHIL Talk Is Cheap | S: Ch ADRAHIL Struck By Lightning | |||||||||
D: CARINAHS Lexus Aurora |
Contact Details
Rick CarterCampbelltown, NSW, Australia
Phone : 0415715313
Email : [email protected]