Australian Champion Adrahil Chatterbox Charlie
"Charlie"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CALYSTA King Of Glory | S: Ch. CALYSTA Blaze of Glory | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : ADRAHIL Lets Party | S: Ch ADRAHIL Struck By Lightning | S: NATIONAL BISS Am Ch. Can Ch Ch. TEGS Crazy Train (IMP CAN) | ||||||||
D: ADRAHIl Jewel Inth Crown | ||||||||||
D: SKYBEE Brighter Than Gold | S: Ch ADRAHIL Brave New World | |||||||||
D: Ch ADRAHIL All Eyez On Me |
Results
- 28-Aug-21 Bitch CC, Junior Bitch
Canine Fanciers Kennel Club Inc (PM Show) (SA) (Champ Show)
- 8-May-21 Bitch CC, Aust Bred of Breed
Cootamundra All Breeds Kennel Club (NSW) (Champ Show)
- 5-Mar-21 Best of Breed, Bitch CC, Aust Bred of Breed
Goulburn A P & H Society Inc (NSW) (Champ Show)
- 27-Feb-21 Best of Breed, Bitch CC, Puppy of Breed
RNCAS Royal Canberra TOY Group Show (ACT) (Champ Show)
Contact Details
Rick CarterGoulburn & Ingleburn, NSW, Australia
Phone : +61415715313
Email : [email protected]