Australian Champion Adrahil Shaded Beauty
"Shady"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch MEXICATL Fils De L Eclipse | S: Ch. MEXICATL ROBERTO | S: | ||||||||
| D: | ||||||||||
| D: Ch MEXICATL La Burbija Blanca | S: | |||||||||
| D: | ||||||||||
| Dam : ADRAHIL Lets Party | S: Ch ADRAHIL Struck by Lightning | S: BISS RBISS Am Ch Can Ch. Ch TEGS Crazy Train (IMP CAN) | ||||||||
| D: ADRAHIL | ||||||||||
| D: SKYBEE Brighter Then Gold | S: Ch ADRAHIL Brave New World | |||||||||
| D: Ch ADRAHIL All Eyez On Me | ||||||||||
Contact Details
Rick CarterGoulburn & Ingleburn, NSW, Australia
Phone : +61415715313
Email : [email protected]

