Adrahil Slicker Than Slick
"Slick"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch Adrahil The Swindler | S: Multi BIS. RBIS. Multi BISS. RBISS Am Ch. Sup Ch Knockout Bubblegum (IMP US) | S: Ch DARTAN Trump (US) | ||||||||
| D: Am Ch KNOCKOUT No Sequins Before Sundown (US) (CCA Top Dam 2022) | ||||||||||
| D: Adrahil Ziggy Firefox | S: Ch ADRAHIL Mr Firefox | |||||||||
| D: ADRAHIL If You Say So | ||||||||||
| Dam : Ch Adrahil Quintessential | S: Am Ch. Ch. Guichon’s I Blame Hollywood (IMP US) | S: | ||||||||
| D: | ||||||||||
| D: Braperemi Pure Indulgence | S: | |||||||||
| D: | ||||||||||
Contact Details
Rick CarterGoulburn & Ingleburn, NSW, Australia
Phone : +61415715313
Email : [email protected]

